CLEAR SECURE, INC. (YOU)
Director Alclear Investments, LLC 🟡 adjusted position in 647.8K shares (1 derivative) of Clear Secure, Inc. (YOU) at $68.45 ($19.8M) Transaction Date: Aug 05, 2026 | Filing ID: 000022
Director Alclear Investments, LLC 🟡 adjusted position in 647.8K shares (1 derivative) of Clear Secure, Inc. (YOU) at $68.45 ($19.8M) Transaction Date: Aug 05, 2026 | Filing ID: 000022
🔍 Alclear Investments, LLC (Director)
Company: Clear Secure, Inc. (YOU)
Report Date: 2026-08-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-06 | Code: D | equity_swap_involved: 0 | shares_owned_after: 17,806,342.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-08-06 | Code: A | equity_swap_involved: 0 | shares_owned_after: 151,787.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F3
Date: 2026-08-06 | Code: M | equity_swap_involved: 0 | shares_owned_after: 17,806,342.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3, F3, F3, F3
Footnotes: