ARISTA NETWORKS, INC. (ANET)
Director Ullal Jayshree 🔴 sold 767.0K shares of Arista Networks, Inc. (ANET) at $212.64 ($154.3M) Transaction Date: Aug 05, 2026 | Filing ID: 000185
Director Ullal Jayshree 🔴 sold 767.0K shares of Arista Networks, Inc. (ANET) at $212.64 ($154.3M) Transaction Date: Aug 05, 2026 | Filing ID: 000185
🔍 Ullal Jayshree (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,002,150.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,974,858.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,920,459.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,903,327.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,533,758.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,531,330.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,497,399.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,468,623.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,441,901.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,440,300.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,429,660.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,428,637.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,393,300.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,391,805.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,387,981.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Date: 2026-08-05 | Code: H | shares_owned_after: 9,917.00
Footnotes: