ARISTA NETWORKS, INC. (ANET)
Director Ullal Jayshree 🔴 sold 1.0K shares of Arista Networks, Inc. (ANET) at $212.64 Transaction Date: Aug 05, 2026 | Filing ID: 000184
Director Ullal Jayshree 🔴 sold 1.0K shares of Arista Networks, Inc. (ANET) at $212.64 Transaction Date: Aug 05, 2026 | Filing ID: 000184
🔍 Ullal Jayshree (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,898.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,880.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,843.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,831.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,583.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,581.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,558.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,539.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,521.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,520.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,513.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,512.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,488.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,487.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,484.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,898.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,880.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,843.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,831.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,583.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,581.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,558.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,539.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,521.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,520.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,513.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,512.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,488.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,487.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,484.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Footnotes: