ARISTA NETWORKS, INC. (ANET)
Director Ullal Jayshree 🔴 sold 331.4K shares of Arista Networks, Inc. (ANET) at $212.64 ($66.7M) Transaction Date: Aug 05, 2026 | Filing ID: 000183
Director Ullal Jayshree 🔴 sold 331.4K shares of Arista Networks, Inc. (ANET) at $212.64 ($66.7M) Transaction Date: Aug 05, 2026 | Filing ID: 000183
🔍 Ullal Jayshree (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,101,180.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,095,283.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,083,530.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,079,829.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,999,984.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,999,460.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,992,129.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,985,912.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,980,139.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,979,793.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,977,495.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,977,274.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,969,639.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,969,316.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,968,490.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,101,180.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,095,283.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,083,530.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,079,829.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,999,984.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,999,460.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,992,129.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,985,912.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,980,139.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,979,793.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,977,495.00 | transaction_form_type: 4 | Footnotes: F1, F17, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,977,274.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,969,639.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,969,316.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,968,490.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Footnotes: