ARISTA NETWORKS, INC. (ANET)
BECHTOLSHEIM ANDREAS 🔴 sold 300.0K shares of Arista Networks, Inc. (ANET) at $213.17 ($61.0M) Transaction Date: Aug 05, 2026 | Filing ID: 000186
BECHTOLSHEIM ANDREAS 🔴 sold 300.0K shares of Arista Networks, Inc. (ANET) at $213.17 ($61.0M) Transaction Date: Aug 05, 2026 | Filing ID: 000186
🔍 BECHTOLSHEIM ANDREAS (Executive)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-05
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,738,532.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,734,656.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,731,132.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,729,981.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,726,512.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,708,192.00 | transaction_form_type: 4 | Footnotes: F1, F8, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,694,895.00 | transaction_form_type: 4 | Footnotes: F1, F9, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,683,408.00 | transaction_form_type: 4 | Footnotes: F1, F10, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,672,499.00 | transaction_form_type: 4 | Footnotes: F1, F11, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,661,978.00 | transaction_form_type: 4 | Footnotes: F1, F12, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,634,413.00 | transaction_form_type: 4 | Footnotes: F1, F13, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,586,826.00 | transaction_form_type: 4 | Footnotes: F1, F14, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,549,471.00 | transaction_form_type: 4 | Footnotes: F1, F15, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,525,010.00 | transaction_form_type: 4 | Footnotes: F1, F16, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,524,898.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,523,313.00 | transaction_form_type: 4 | Footnotes: F1, F17, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,518,677.00 | transaction_form_type: 4 | Footnotes: F1, F18, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,459,699.00 | transaction_form_type: 4 | Footnotes: F1, F19, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,451,199.00 | transaction_form_type: 4 | Footnotes: F1, F20, F3
Date: 2026-08-05 | Code: S | equity_swap_involved: 0 | shares_owned_after: 181,443,048.00 | transaction_form_type: 4 | Footnotes: F1, F21, F3
Date: 2026-08-05 | Code: H | shares_owned_after: 111,848.00
Footnotes: