FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF)
Lyon Lee E II 🔴 sold 28.4K shares (1 derivative) of FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) at $21.48 Transaction Date: Aug 10, 2026 | Filing ID: 000010
Lyon Lee E II 🔴 sold 28.4K shares (1 derivative) of FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) at $21.48 Transaction Date: Aug 10, 2026 | Filing ID: 000010
🔍 Lyon Lee E II (Executive)
Company: FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 54,086.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 49,278.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,278.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,739.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 35,739.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 32,739.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: H | shares_owned_after: 3,350.00 | Footnotes: F1, F1, F1
Footnotes: