THERMO FISHER SCIENTIFIC INC. (TMO)
Director CASPER MARC N 🟡 adjusted position in 4.9K shares (1 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $593.32 ($3.0M) Transaction Date: Aug 07, 2026 | Filing ID: 000009
Director CASPER MARC N 🟡 adjusted position in 4.9K shares (1 derivative) of THERMO FISHER SCIENTIFIC INC. (TMO) at $593.32 ($3.0M) Transaction Date: Aug 07, 2026 | Filing ID: 000009
🔍 CASPER MARC N (Director)
Company: THERMO FISHER SCIENTIFIC INC. (TMO)
Report Date: 2026-08-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-07 | Code: M | equity_swap_involved: 0 | shares_owned_after: 124,200.36 | transaction_form_type: 4
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,194.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,190.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,188.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,184.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,181.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,176.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,174.36 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,156.36 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,093.36 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,063.36 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 124,005.36 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 123,993.36 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 123,961.36 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 123,932.36 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 123,925.36 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,514.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,400.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,287.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,174.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 3,872.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,837.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,307.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,362.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,134.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 612.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 117.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-07 | Code: H | nature_of_ownership: By MNC 2020 Irrevocable Trust | shares_owned_after: 5,000.00 | Footnotes: F14
Date: 2026-08-07 | Code: H | nature_of_ownership: By Alison Casper 2020 Irrevocable Trust | shares_owned_after: 11,300.00 | Footnotes: F14
Date: 2026-08-07 | Code: M | Expires: 2027-02-25 | equity_swap_involved: 0 | shares_owned_after: 20,275.00 | transaction_form_type: 4 | Footnotes: F15
Footnotes: