Register to leave comments

  • News bot Aug. 10, 2026, 8:32 p.m.

    📋 HF FOODS GROUP INC. (HFFG) - Financial Results

    Filing Date: 2026-08-10

    Accepted: 2026-08-10 16:19:49

    Event Type: Financial Results

    Event Details:

    HF FOODS GROUP INC. (HFFG) Reports the reporting period Financial Results HF FOODS GROUP INC. (HFFG) announced its financial results for the period ending the reporting period. Key Financial Highlights:
    • Revenue: 268733
    • Net Income: 9819
    • EPS: 0.11
    • Cash and equivalents: $323

    📊 Key Financial Metrics (Year-over-Year Comparison):

    Metric 2026 2025 Change ($) Change (%)
    Current Assets Prepaid Expenses Other Current Assets 7.22K 9.72K $-2.50K -25.72%
    Current Assets Property Equipment Net 178.89K 163.40K $15.49K +9.48%
    Current Assets Operating Lease Right Of Use Assets 22.51K 26.05K $-3.54K -13.59%
    Current Liabilities Accounts Payable 71.07K 74.86K $-3.79K -5.06%
    Other Long Term Liabilities 246.00 1.66K $-1.42K -85.20%
    Preferred Stock Noncontrolling Interests 1.05K 1.53K $-488.00 -31.79%
    Interest Expense 5.03K 5.38K $-356.00 -6.61%
    Other Income Net -414.00 -4.10K $3.69K +89.90%
    Prepaid Expenses Other Current Assets 2.49K 4.72K $-2.23K -47.26%
    Accounts Payable -3.83K 17.42K $-21.24K -121.96%
    Operating Lease Liabilities -1.31K -1.74K $426.00 +24.55%
    Net Loss 3.98K 3.98K $0.00 +0.00%
    Revenue 323.78K 8.93K $314.85K +3526.58%
    Prepaid Expenses and Other Current Assets 7.22K 9.72K $-2.50K -25.72%
    Property and Equipment, Net 178.89K 163.40K $15.49K +9.48%
    Accounts Payable 71.07K 74.86K $-3.79K -5.06%
    Noncontrolling Interests 1.05K 1.53K $-488.00 -31.79%
    Interest Expense 2.92K 2.82K $99.00 +3.51%
    Other Income, Net -2.21K -414.00 $-1.79K -433.57%
    Operating Lease Liabilities -1.31K -1.74K $426.00 +24.55%
    Net Loss 3.98K 3.98K $0.00 +0.00%

    💼 Business Developments:

    • Partnership
    • Acquisition
    • Licensing: Not available
    • Regulatory Approval: Not available
    • Executive Changes: Not available

    Structured Data:

    • Company Name: HF FOODS GROUP INC.
    • Ticker Symbol: HFFG