NATURES SUNSHINE PRODUCTS INC (NATR)
PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. 🟢 acquired 141.4K shares of NATURES SUNSHINE PRODUCTS INC (NATR) at $16.75 ($2.3M) Transaction Date: Aug 06, 2026 | Filing ID: 000010
PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. 🟢 acquired 141.4K shares of NATURES SUNSHINE PRODUCTS INC (NATR) at $16.75 ($2.3M) Transaction Date: Aug 06, 2026 | Filing ID: 000010
🔍 PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. (Executive)
Company: NATURES SUNSHINE PRODUCTS INC (NATR)
Report Date: 2026-08-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-06 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,785,097.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-06 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,787,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,797,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,798,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,818,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,823,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,853,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,873,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,883,610.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,884,486.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,901,414.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,914,486.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,924,486.00 | transaction_form_type: 4 | Footnotes: F1, F2
Footnotes: