CHIME FINANCIAL, INC. (CHYM)
Director King Ryan A 🟡 adjusted position in 2.9M shares (11 derivative) of Chime Financial, Inc. (CHYM) at $31.10 ($11.4M) Transaction Date: Aug 06, 2026 | Filing ID: 000011
Director King Ryan A 🟡 adjusted position in 2.9M shares (11 derivative) of Chime Financial, Inc. (CHYM) at $31.10 ($11.4M) Transaction Date: Aug 06, 2026 | Filing ID: 000011
🔍 King Ryan A (Director)
Company: Chime Financial, Inc. (CHYM)
Report Date: 2026-08-06
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-06 | Code: C | equity_swap_involved: 0 | shares_owned_after: 375,000.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 337,898.00 | transaction_form_type: 4 | Footnotes: F2, F1
Date: 2026-08-06 | Code: S | equity_swap_involved: 0 | shares_owned_after: 225,000.00 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-08-06 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F4, F1
Date: 2026-08-06 | Code: H | shares_owned_after: 128,334.00 | Footnotes: F5
Date: 2026-08-06 | Code: C | equity_swap_involved: 0 | shares_owned_after: 11,845,841.00 | transaction_form_type: 4 | Footnotes: F6, F6, F6, F1
Date: 2026-08-06 | Code: H | shares_owned_after: 14,408.00 | Footnotes: F6, F6, F6
Date: 2026-08-06 | Code: H | shares_owned_after: 900,000.00 | Footnotes: F6, F6, F6, F7
Date: 2026-08-06 | Code: H | shares_owned_after: 900,000.00 | Footnotes: F6, F6, F6, F8
Date: 2026-08-06 | Code: H | shares_owned_after: 225,000.00 | Footnotes: F6, F6, F6, F9
Date: 2026-08-06 | Code: H | shares_owned_after: 87,700.00 | Footnotes: F6, F6, F6, F10
Date: 2026-08-06 | Code: H | shares_owned_after: 87,700.00 | Footnotes: F6, F6, F6, F11
Date: 2026-08-06 | Code: H | shares_owned_after: 87,700.00 | Footnotes: F6, F6, F6, F12
Date: 2026-08-06 | Code: H | shares_owned_after: 87,700.00 | Footnotes: F6, F6, F6, F13
Date: 2026-08-06 | Code: H | shares_owned_after: 87,700.00 | Footnotes: F6, F6, F6, F14
Date: 2026-08-06 | Code: H | shares_owned_after: 43,850.00 | Footnotes: F6, F6, F6, F15
Footnotes: