SONIDA SENIOR LIVING, INC. (SNDA)
Simanovsky Michael 🟡 adjusted position in 0 shares (8 derivative) of SONIDA SENIOR LIVING, INC. (SNDA) at $40.00 ($235.7M) Transaction Date: Aug 10, 2026 | Filing ID: 000353
Simanovsky Michael 🟡 adjusted position in 0 shares (8 derivative) of SONIDA SENIOR LIVING, INC. (SNDA) at $40.00 ($235.7M) Transaction Date: Aug 10, 2026 | Filing ID: 000353
🔍 Simanovsky Michael (Executive)
Company: SONIDA SENIOR LIVING, INC. (SNDA)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: D | equity_swap_involved: 0 | shares_owned_after: 5,353,689.00 | transaction_form_type: 4 | Footnotes: F6, F1
Date: 2026-08-10 | Code: D | equity_swap_involved: 0 | shares_owned_after: 709,744.00 | transaction_form_type: 4 | Footnotes: F6, F1
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,857,823.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 807,115.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: A | Exercise: 2021-11-03 | equity_swap_involved: 0 | shares_owned_after: 38,742.00 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-08-10 | Code: A | Exercise: 2021-11-03 | equity_swap_involved: 0 | shares_owned_after: 2,508.00 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-08-10 | Code: D | Exercise: 2026-08-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-08-10 | Code: D | Exercise: 2026-08-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F1
Date: 2026-08-10 | Code: A | Exercise: 2026-08-10 | equity_swap_involved: 0 | shares_owned_after: 38,742.00 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-08-10 | Code: A | Exercise: 2026-08-10 | equity_swap_involved: 0 | shares_owned_after: 2,508.00 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-08-10 | Code: M | Exercise: 2026-08-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Date: 2026-08-10 | Code: M | Exercise: 2026-08-10 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F7, F1
Footnotes: