TRIVAGO N.V. (TRVG)
Director Breidenbach Joana Carena 🟡 adjusted position in 37.7K shares (4 derivative) of trivago N.V. (TRVG) at $5.74 Transaction Date: Aug 07, 2026 | Filing ID: 055597
Director Breidenbach Joana Carena 🟡 adjusted position in 37.7K shares (4 derivative) of trivago N.V. (TRVG) at $5.74 Transaction Date: Aug 07, 2026 | Filing ID: 055597
🔍 Breidenbach Joana Carena (Director)
Company: trivago N.V. (TRVG)
Report Date: 2026-08-07
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-07 | Code: M | equity_swap_involved: 0 | shares_owned_after: 19,458.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-07 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,725.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 51,725.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,725.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-07 | Code: M | Expires: 2028-07-22 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-08-07 | Code: M | Expires: 2029-03-01 | equity_swap_involved: 0 | shares_owned_after: 8,540.00 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-08-10 | Code: M | Expires: 2030-05-23 | equity_swap_involved: 0 | shares_owned_after: 25,727.00 | transaction_form_type: 4 | Footnotes: F2, F4, F1
Date: 2026-08-10 | Code: M | Expires: 2031-05-22 | equity_swap_involved: 0 | shares_owned_after: 49,166.00 | transaction_form_type: 4 | Footnotes: F2, F5, F1
Footnotes: