CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL)
Director FOSTER JAMES C 🟡 adjusted position in 28.7K shares (1 derivative) of CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL) at $275.00 ($18.2M) Transaction Date: Aug 10, 2026 | Filing ID: 000126
🔍 FOSTER JAMES C (Director)
Company: CHARLES RIVER LABORATORIES INTERNATIONAL, INC. (CRL)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: M | equity_swap_involved: 0 | shares_owned_after: 60,329.00 | transaction_form_type: 4
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,596.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: H | nature_of_ownership: 2024 GRAT | shares_owned_after: 5,423.00
Date: 2026-08-10 | Code: H | nature_of_ownership: 2025 GRAT | shares_owned_after: 10,780.00
Date: 2026-08-10 | Code: H | nature_of_ownership: 2026 GRAT | shares_owned_after: 20,000.00
Date: 2026-08-10 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 155,611.00
Date: 2026-08-10 | Code: H | nature_of_ownership: By Trust Held By Spouse | shares_owned_after: 10,000.00
Date: 2026-08-10 | Code: M | Expires: 2030-05-29 | Exercise: 2021-05-29 | equity_swap_involved: 0 | transaction_form_type: 4
Footnotes: