BANK OF AMERICA CORP /DE/ (BAC)
BANK OF AMERICA CORP /DE/ 🟡 adjusted position in 0 shares of BlackRock Municipal Credit Alpha Portfolio, Inc. (MUNEX) at $12.32 Transaction Date: Aug 10, 2026 | Filing ID: 000439
BANK OF AMERICA CORP /DE/ 🟡 adjusted position in 0 shares of BlackRock Municipal Credit Alpha Portfolio, Inc. (MUNEX) at $12.32 Transaction Date: Aug 10, 2026 | Filing ID: 000439
🔍 BANK OF AMERICA CORP /DE/ (Executive)
Company: BlackRock Municipal Credit Alpha Portfolio, Inc. (MUNEX)
Report Date: 2026-08-10
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 4,797.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 5,119.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 5,870.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 6,370.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 6,870.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 11,667.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 12,418.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: P | equity_swap_involved: 0 | shares_owned_after: 12,740.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,240.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,740.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,989.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,238.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 9,916.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 5,119.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | shares_owned_after: 322.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-10 | Code: S | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Footnotes: