EMERSON ELECTRIC CO (EMR)
Director Karsanbhai Surendralal Lanca 🔴 sold 9.7K shares of EMERSON ELECTRIC CO (EMR) at $161.91 ($1.6M) Transaction Date: Aug 11, 2026 | Filing ID: 000021
Director Karsanbhai Surendralal Lanca 🔴 sold 9.7K shares of EMERSON ELECTRIC CO (EMR) at $161.91 ($1.6M) Transaction Date: Aug 11, 2026 | Filing ID: 000021
🔍 Karsanbhai Surendralal Lanca (Director)
Company: EMERSON ELECTRIC CO (EMR)
Report Date: 2026-08-11
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-11 | Code: S | equity_swap_involved: 0 | shares_owned_after: 271,743.03 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-11 | Code: H | shares_owned_after: 183,298.40 | Footnotes: F2
Date: 2026-08-11 | Code: H | nature_of_ownership: Custodian Account for Son | shares_owned_after: 453.26
Date: 2026-08-11 | Code: H | nature_of_ownership: Custodian Account for Daughter | shares_owned_after: 453.26
Date: 2026-08-11 | Code: H | nature_of_ownership: 401(k) plan | shares_owned_after: 668.53
Date: 2026-08-11 | Code: H | nature_of_ownership: 401(k) excess plan | shares_owned_after: 50.03
Date: 2026-08-11 | Code: H | nature_of_ownership: 401(k) excess plan II | shares_owned_after: 2,515.65
Footnotes: