ARISTA NETWORKS, INC. (ANET)
Director Ullal Jayshree 🔴 sold 573.5K shares of Arista Networks, Inc. (ANET) at $211.37 ($119.4M) Transaction Date: Aug 12, 2026 | Filing ID: 000190
Director Ullal Jayshree 🔴 sold 573.5K shares of Arista Networks, Inc. (ANET) at $211.37 ($119.4M) Transaction Date: Aug 12, 2026 | Filing ID: 000190
🔍 Ullal Jayshree (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,968,073.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,958,946.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,957,274.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,932,949.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,885,920.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,968,073.00 | transaction_form_type: 4 | Footnotes: F1, F2, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,958,946.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,957,274.00 | transaction_form_type: 4 | Footnotes: F1, F5, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,932,949.00 | transaction_form_type: 4 | Footnotes: F1, F6, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 4,885,920.00 | transaction_form_type: 4 | Footnotes: F1, F7, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,462.00 | transaction_form_type: 4 | Footnotes: F1, F2, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,966.00 | transaction_form_type: 4 | Footnotes: F1, F4, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,875.00 | transaction_form_type: 4 | Footnotes: F1, F5, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,554.00 | transaction_form_type: 4 | Footnotes: F1, F6, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 25,000.00 | transaction_form_type: 4 | Footnotes: F1, F7, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 29,462.00 | transaction_form_type: 4 | Footnotes: F1, F2, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,966.00 | transaction_form_type: 4 | Footnotes: F1, F4, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 28,875.00 | transaction_form_type: 4 | Footnotes: F1, F5, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,554.00 | transaction_form_type: 4 | Footnotes: F1, F6, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 25,000.00 | transaction_form_type: 4 | Footnotes: F1, F7, F8
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,160,496.00 | transaction_form_type: 4 | Footnotes: F9, F7, F10
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,042,834.00 | transaction_form_type: 4 | Footnotes: F9, F6, F10
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 16,034,749.00 | transaction_form_type: 4 | Footnotes: F9, F5, F10
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,990,602.00 | transaction_form_type: 4 | Footnotes: F9, F4, F10
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 15,988,580.00 | transaction_form_type: 4 | Footnotes: F9, F2, F10
Date: 2026-08-12 | Code: H | shares_owned_after: 9,917.00
Footnotes: