APPFOLIO INC (APPF)
DUCA MAURICE J 🔴 sold 14.7K shares of APPFOLIO INC (APPF) at $206.10 ($2.9M) Transaction Date: Aug 12, 2026 | Filing ID: 000017
DUCA MAURICE J 🔴 sold 14.7K shares of APPFOLIO INC (APPF) at $206.10 ($2.9M) Transaction Date: Aug 12, 2026 | Filing ID: 000017
🔍 DUCA MAURICE J (Executive)
Company: APPFOLIO INC (APPF)
Report Date: 2026-08-12
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,195.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,742.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,513.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,293.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,195.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,162.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 19,214.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 18,545.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,984.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,884.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,839.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,824.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 72,385.00 | transaction_form_type: 4 | Footnotes: F1, F2, F7
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 70,057.00 | transaction_form_type: 4 | Footnotes: F1, F3, F7
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 68,093.00 | transaction_form_type: 4 | Footnotes: F1, F4, F7
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,741.00 | transaction_form_type: 4 | Footnotes: F1, F5, F7
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,584.00 | transaction_form_type: 4 | Footnotes: F1, F6, F7
Date: 2026-08-12 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,532.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,584.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,044.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,369.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,009.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,714.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,681.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,549.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,352.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,025.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 38,662.00 | transaction_form_type: 4 | Footnotes: F16
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,563.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-13 | Code: S | equity_swap_involved: 0 | shares_owned_after: 17,317.00 | transaction_form_type: 4 | Footnotes: F1, F9
Footnotes: