CEREBRAS SYSTEMS INC. (CBRS)
Vassallo Steven 🟡 adjusted position in 1.8M shares (6 derivative) of Cerebras Systems Inc. (CBRS) at $219.97 ($10.9M) Transaction Date: Jun 24, 2026 | Filing ID: 000003
Vassallo Steven 🟡 adjusted position in 1.8M shares (6 derivative) of Cerebras Systems Inc. (CBRS) at $219.97 ($10.9M) Transaction Date: Jun 24, 2026 | Filing ID: 000003
🔍 Vassallo Steven (Executive)
Company: Cerebras Systems Inc. (CBRS)
Report Date: 2026-06-24
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 1,391,131.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 29,963.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 109,141.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 1,738,913.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 37,453.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 136,426.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F2
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6, F3
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F7, F4
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | shares_owned_after: 449,885.00 | transaction_form_type: 4 | Footnotes: F8, F9
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F10, F9
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | shares_owned_after: 1,368.00 | transaction_form_type: 4 | Footnotes: F11, F12
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | shares_owned_after: 99,599.00 | transaction_form_type: 4 | Footnotes: F13, F14
Date: 2026-08-14 | Code: J | equity_swap_involved: 0 | shares_owned_after: 50,944.00 | transaction_form_type: 4 | Footnotes: F15, F16
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 93,518.00 | transaction_form_type: 4 | Footnotes: F17, F14
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 76,847.00 | transaction_form_type: 4 | Footnotes: F18, F14
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 65,013.00 | transaction_form_type: 4 | Footnotes: F19, F14
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 50,690.00 | transaction_form_type: 4 | Footnotes: F20, F14
Date: 2026-08-14 | Code: S | equity_swap_involved: 0 | shares_owned_after: 49,599.00 | transaction_form_type: 4 | Footnotes: F21, F14
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 12,520,174.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F2
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 269,664.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F3
Date: 2026-06-24 | Code: C | equity_swap_involved: 0 | shares_owned_after: 982,270.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F4
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 12,172,392.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F2
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 262,174.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F3
Date: 2026-08-14 | Code: C | equity_swap_involved: 0 | shares_owned_after: 954,985.00 | transaction_form_type: 4 | Footnotes: F1, F1, F22, F22, F4
Footnotes: