LIVE OAK BANCSHARES, INC. (LOB)
Phifer Walter J 🟡 adjusted position in 27.7K shares (6 derivative) of Live Oak Bancshares, Inc. (LOB) at $42.60 Transaction Date: Aug 18, 2026 | Filing ID: 000012
Phifer Walter J 🟡 adjusted position in 27.7K shares (6 derivative) of Live Oak Bancshares, Inc. (LOB) at $42.60 Transaction Date: Aug 18, 2026 | Filing ID: 000012
🔍 Phifer Walter J (Executive)
Company: Live Oak Bancshares, Inc. (LOB)
Report Date: 2026-08-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-18 | Code: M | equity_swap_involved: 0 | shares_owned_after: 13,019.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-18 | Code: F | equity_swap_involved: 0 | shares_owned_after: 11,723.00 | transaction_form_type: 4
Date: 2026-08-18 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,665.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-18 | Code: H | shares_owned_after: 236.00 | Footnotes: F1, F3, F3
Date: 2026-08-18 | Code: H | shares_owned_after: 3,144.00 | Footnotes: F1, F4, F4
Date: 2026-08-18 | Code: H | shares_owned_after: 6,009.00 | Footnotes: F1, F5, F5
Date: 2026-08-18 | Code: H | shares_owned_after: 7,412.00 | Footnotes: F1, F6, F6
Date: 2026-08-18 | Code: H | shares_owned_after: 9,580.00 | Footnotes: F1, F7, F7
Footnotes: