COLUMBUS MCKINNON CORP (CMCO)
Director Beliveau-Dunn Jeanne 🟢 acquired 30.4K shares (6 derivative) of COLUMBUS MCKINNON CORP (CMCO) Transaction Date: Aug 17, 2026 | Filing ID: 058067
Director Beliveau-Dunn Jeanne 🟢 acquired 30.4K shares (6 derivative) of COLUMBUS MCKINNON CORP (CMCO) Transaction Date: Aug 17, 2026 | Filing ID: 058067
🔍 Beliveau-Dunn Jeanne (Director)
Company: COLUMBUS MCKINNON CORP (CMCO)
Report Date: 2026-08-17
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-17 | Code: H | shares_owned_after: 3,576.00
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 2,890.24 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F3, F3
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,310.12 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F3, F3
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 3,295.12 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F3, F3
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 3,629.85 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F3, F3
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 8,737.14 | transaction_form_type: 4 | Footnotes: F1, F2, F3, F3, F3
Date: 2026-08-17 | Code: A | equity_swap_involved: 0 | shares_owned_after: 7,590.00 | transaction_form_type: 4 | Footnotes: F1, F4, F3, F3
Footnotes: