AIRBNB, INC. (ABNB)
Blecharczyk Nathan 🟡 adjusted position in 17.7K shares (1 derivative) of Airbnb, Inc. (ABNB) at $183.51 ($2.5M) Transaction Date: Aug 17, 2026 | Filing ID: 357265
Blecharczyk Nathan 🟡 adjusted position in 17.7K shares (1 derivative) of Airbnb, Inc. (ABNB) at $183.51 ($2.5M) Transaction Date: Aug 17, 2026 | Filing ID: 357265
🔍 Blecharczyk Nathan (Executive)
Company: Airbnb, Inc. (ABNB)
Report Date: 2026-08-17
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-17 | Code: C | equity_swap_involved: false | shares_owned_after: 37,809.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-17 | Code: S | equity_swap_involved: false | shares_owned_after: 28,676.00 | transaction_form_type: 4 | Footnotes: F2, F3
Date: 2026-08-17 | Code: S | equity_swap_involved: false | shares_owned_after: 24,194.00 | transaction_form_type: 4 | Footnotes: F2, F4
Date: 2026-08-17 | Code: G | equity_swap_involved: false | shares_owned_after: 20,117.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-17 | Code: H | shares_owned_after: 81,631.09
Date: 2026-08-17 | Code: C | equity_swap_involved: false | shares_owned_after: 45,009,109.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Footnotes: