PAYMENTUS HOLDINGS, INC. (PAY)
Barnds Thomas 🔴 sold 21.7M shares (8 derivative) of Paymentus Holdings, Inc. (PAY) Transaction Date: Aug 17, 2026 | Filing ID: 357355
Barnds Thomas 🔴 sold 21.7M shares (8 derivative) of Paymentus Holdings, Inc. (PAY) Transaction Date: Aug 17, 2026 | Filing ID: 357355
🔍 Barnds Thomas (Executive)
Company: Paymentus Holdings, Inc. (PAY)
Report Date: 2026-08-17
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-17 | Code: J | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F2, F2, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F2, F2, F3
Date: 2026-08-17 | Code: H | nature_of_ownership: Accel-KKR Capital Partners CV III, LP | shares_owned_after: 2,245,886.00 | Footnotes: F3
Date: 2026-08-17 | Code: H | nature_of_ownership: Accel-KKR Growth Capital Partners III, LP | shares_owned_after: 94,546.00 | Footnotes: F3
Date: 2026-08-17 | Code: H | nature_of_ownership: AKKR SC GPI HoldCo LP | shares_owned_after: 7,312.00 | Footnotes: F3
Date: 2026-08-17 | Code: H | nature_of_ownership: AKKR Strategic Capital LP | shares_owned_after: 950.00 | Footnotes: F8, F3
Date: 2026-08-17 | Code: H | nature_of_ownership: See footnote. | shares_owned_after: 66,248.00 | Footnotes: F9, F7
Date: 2026-08-17 | Code: J | equity_swap_involved: false | shares_owned_after: 9,882,743.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | shares_owned_after: 607,124.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | shares_owned_after: 416,038.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F3
Date: 2026-08-17 | Code: J | equity_swap_involved: false | shares_owned_after: 1,206,671.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2, F1, F1, F5, F3
Date: 2026-08-17 | Code: H | shares_owned_after: 880,489.00 | Footnotes: F1, F1, F1, F3
Date: 2026-08-17 | Code: H | shares_owned_after: 8,775,343.00 | Footnotes: F1, F1, F1, F6, F7
Footnotes: