DIGI POWER X INC. (DGXX)
Director Amar Michel 🟢 acquired 20.0K shares (6 derivative) of Digi Power X Inc. (DGXX) at $3.60 Transaction Date: Aug 19, 2026 | Filing ID: 091969
Director Amar Michel 🟢 acquired 20.0K shares (6 derivative) of Digi Power X Inc. (DGXX) at $3.60 Transaction Date: Aug 19, 2026 | Filing ID: 091969
🔍 Amar Michel (Director)
Company: Digi Power X Inc. (DGXX)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: P | equity_swap_involved: 0 | shares_owned_after: 1,699,885.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: H | nature_of_ownership: By Bit Mining International LLC | shares_owned_after: 626,544.00
Date: 2026-08-19 | Code: H | nature_of_ownership: By Bit.Management, LLC | shares_owned_after: 2,165,889.00
Date: 2026-08-19 | Code: H | nature_of_ownership: By NYAM, LLC | shares_owned_after: 1,493,162.00
Date: 2026-08-19 | Code: H | shares_owned_after: 666,600.00 | Footnotes: F2, F2, F2, F3
Date: 2026-08-19 | Code: H | Expires: 2030-06-06 | Exercise: 2025-06-06 | shares_owned_after: 515,000.00 | Footnotes: F4, F3, F5
Date: 2026-08-19 | Code: H | Expires: 2030-11-19 | Exercise: 2025-11-19 | shares_owned_after: 900,000.00 | Footnotes: F6, F3, F5
Date: 2026-08-19 | Code: H | shares_owned_after: 166,667.00 | Footnotes: F7, F7, F3, F8
Date: 2026-08-19 | Code: H | shares_owned_after: 316,667.00 | Footnotes: F9, F9, F3, F8
Date: 2026-08-19 | Code: H | shares_owned_after: 300,000.00 | Footnotes: F10, F10, F3, F8
Footnotes: