APPFOLIO INC (APPF)
DUCA MAURICE J 🔴 sold 8.1K shares of APPFOLIO INC (APPF) at $211.18 ($1.6M) Transaction Date: Aug 18, 2026 | Filing ID: 000021
DUCA MAURICE J 🔴 sold 8.1K shares of APPFOLIO INC (APPF) at $211.18 ($1.6M) Transaction Date: Aug 18, 2026 | Filing ID: 000021
🔍 DUCA MAURICE J (Executive)
Company: APPFOLIO INC (APPF)
Report Date: 2026-08-18
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,647.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,629.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,587.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,523.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,482.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,168.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,055.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 31,005.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,989.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,944.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,842.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,682.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,582.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,827.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,546.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,424.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 50,609.00 | transaction_form_type: 4 | Footnotes: F1, F2, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 50,445.00 | transaction_form_type: 4 | Footnotes: F1, F11, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 50,089.00 | transaction_form_type: 4 | Footnotes: F1, F4, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 49,513.00 | transaction_form_type: 4 | Footnotes: F1, F5, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 49,154.00 | transaction_form_type: 4 | Footnotes: F1, F6, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,566.00 | transaction_form_type: 4 | Footnotes: F1, F7, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,566.00 | transaction_form_type: 4 | Footnotes: F1, F8, F10
Date: 2026-08-18 | Code: S | equity_swap_involved: 0 | shares_owned_after: 45,132.00 | transaction_form_type: 4 | Footnotes: F1, F9, F10
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,402.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,380.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,342.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,335.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,291.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 11,225.00 | transaction_form_type: 4 | Footnotes: F1, F14
Footnotes: