MASTERCARD INC (MA)
SACHIN J. MEHRA 🟡 adjusted position in 8.4K shares (1 derivative) of Mastercard Inc (MA) at $582.25 ($10.0M) Transaction Date: Aug 19, 2026 | Filing ID: 000005
SACHIN J. MEHRA 🟡 adjusted position in 8.4K shares (1 derivative) of Mastercard Inc (MA) at $582.25 ($10.0M) Transaction Date: Aug 19, 2026 | Filing ID: 000005
🔍 SACHIN J. MEHRA (Executive)
Company: Mastercard Inc (MA)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: M | equity_swap_involved: 0 | shares_owned_after: 48,360.08 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 48,240.08 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,274.08 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 46,124.08 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 44,956.08 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,676.08 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 43,048.08 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 42,648.08 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,916.08 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 41,076.08 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-19 | Code: S | equity_swap_involved: 0 | shares_owned_after: 40,916.08 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 39,916.08 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: M | Expires: 2032-03-01 | equity_swap_involved: 0 | shares_owned_after: 7,800.00 | transaction_form_type: 4 | Footnotes: F1, F12
Footnotes: