LIVE OAK BANCSHARES, INC. (LOB)
Cairns Michael 🟡 adjusted position in 21.9K shares (6 derivative) of Live Oak Bancshares, Inc. (LOB) at $40.89 Transaction Date: Aug 19, 2026 | Filing ID: 000007
Cairns Michael 🟡 adjusted position in 21.9K shares (6 derivative) of Live Oak Bancshares, Inc. (LOB) at $40.89 Transaction Date: Aug 19, 2026 | Filing ID: 000007
🔍 Cairns Michael (Executive)
Company: Live Oak Bancshares, Inc. (LOB)
Report Date: 2026-08-19
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-19 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,604.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-19 | Code: F | equity_swap_involved: 0 | shares_owned_after: 11,528.00 | transaction_form_type: 4
Date: 2026-08-19 | Code: M | equity_swap_involved: 0 | shares_owned_after: 7,260.00 | transaction_form_type: 4 | Footnotes: F1, F2, F2
Date: 2026-08-19 | Code: H | shares_owned_after: 236.00 | Footnotes: F1, F3, F3
Date: 2026-08-19 | Code: H | shares_owned_after: 1,886.00 | Footnotes: F1, F4, F4
Date: 2026-08-19 | Code: H | shares_owned_after: 2,838.00 | Footnotes: F1, F5, F5
Date: 2026-08-19 | Code: H | shares_owned_after: 5,131.00 | Footnotes: F1, F6, F6
Date: 2026-08-19 | Code: H | shares_owned_after: 10,778.00 | Footnotes: F1, F7, F7
Footnotes: