GILEAD SCIENCES, INC. (GILD)
Director Bluestone Jeffrey 🟡 adjusted position in 5.0K shares (2 derivative) of GILEAD SCIENCES, INC. (GILD) at $146.36 ($1.4M) Transaction Date: Aug 20, 2026 | Filing ID: 000005
Director Bluestone Jeffrey 🟡 adjusted position in 5.0K shares (2 derivative) of GILEAD SCIENCES, INC. (GILD) at $146.36 ($1.4M) Transaction Date: Aug 20, 2026 | Filing ID: 000005
🔍 Bluestone Jeffrey (Director)
Company: GILEAD SCIENCES, INC. (GILD)
Report Date: 2026-08-20
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,231.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,066.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,882.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,066.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,724.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,066.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,092.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,066.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,401.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 10,066.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: M | Expires: 2031-05-12 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-20 | Code: M | Expires: 2032-05-05 | equity_swap_involved: 0 | shares_owned_after: 11,395.00 | transaction_form_type: 4 | Footnotes: F1, F6
Footnotes: