ARISTA NETWORKS, INC. (ANET)
Director Duda Kenneth 🟡 adjusted position in 63.0K shares (8 derivative) of Arista Networks, Inc. (ANET) at $186.97 ($11.5M) Transaction Date: Aug 20, 2026 | Filing ID: 000210
Director Duda Kenneth 🟡 adjusted position in 63.0K shares (8 derivative) of Arista Networks, Inc. (ANET) at $186.97 ($11.5M) Transaction Date: Aug 20, 2026 | Filing ID: 000210
🔍 Duda Kenneth (Director)
Company: Arista Networks, Inc. (ANET)
Report Date: 2026-08-20
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 26,310.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 30,309.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 26,112.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 20,362.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 13,794.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 12,976.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,027,293.00 | transaction_form_type: 4 | Footnotes: F6, F2, F7
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,021,985.00 | transaction_form_type: 4 | Footnotes: F6, F3, F7
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,015,922.00 | transaction_form_type: 4 | Footnotes: F6, F4, F7
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 1,015,168.00 | transaction_form_type: 4 | Footnotes: F6, F5, F7
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 459,978.00 | transaction_form_type: 4 | Footnotes: F8, F2, F9
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 456,661.00 | transaction_form_type: 4 | Footnotes: F8, F3, F9
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 452,872.00 | transaction_form_type: 4 | Footnotes: F8, F4, F9
Date: 2026-08-20 | Code: S | equity_swap_involved: 0 | shares_owned_after: 452,400.00 | transaction_form_type: 4 | Footnotes: F8, F5, F9
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 110,770.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 114,918.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 116,750.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 136,566.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 137,916.00 | transaction_form_type: 4 | Footnotes: F10, F11
Date: 2026-08-20 | Code: F | equity_swap_involved: 0 | shares_owned_after: 122,375.00 | transaction_form_type: 4 | Footnotes: F12, F11
Date: 2026-08-20 | Code: H | nature_of_ownership: By GRAT JD | shares_owned_after: 757,755.00 | Footnotes: F13
Date: 2026-08-20 | Code: H | nature_of_ownership: By GRAT KD | shares_owned_after: 756,272.00 | Footnotes: F14
Date: 2026-08-20 | Code: M | Expires: 2029-02-07 | equity_swap_involved: 0 | shares_owned_after: 156,001.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-08-20 | Code: M | Expires: 2028-11-08 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 17,550.00 | transaction_form_type: 4 | Footnotes: F10, F17, F17
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 20,736.00 | transaction_form_type: 4 | Footnotes: F10, F18, F18
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,588.00 | transaction_form_type: 4 | Footnotes: F10, F18, F18
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 16,516.00 | transaction_form_type: 4 | Footnotes: F10, F19, F19
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 317,056.00 | transaction_form_type: 4 | Footnotes: F10, F20, F20
Date: 2026-08-20 | Code: M | equity_swap_involved: 0 | shares_owned_after: 3,884.00 | transaction_form_type: 4 | Footnotes: F10, F21, F21
Footnotes: