SONIDA SENIOR LIVING, INC. (SNDA)
Simanovsky Michael 🔴 sold 1.2M shares of SONIDA SENIOR LIVING, INC. (SNDA) Transaction Date: Aug 21, 2026 | Filing ID: 000377
Simanovsky Michael 🔴 sold 1.2M shares of SONIDA SENIOR LIVING, INC. (SNDA) Transaction Date: Aug 21, 2026 | Filing ID: 000377
🔍 Simanovsky Michael (Executive)
Company: SONIDA SENIOR LIVING, INC. (SNDA)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: J | equity_swap_involved: 0 | shares_owned_after: 652,356.00 | transaction_form_type: 4 | Footnotes: F1, F1, F1
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 6,857,823.00 | Footnotes: F3
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 807,115.00 | Footnotes: F3
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 1,032,216.00 | Footnotes: F3
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 648,942.00 | Footnotes: F3
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 3,199,998.00 | Footnotes: F4
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 224,829.00 | Footnotes: F4
Date: 2026-08-21 | Code: H | nature_of_ownership: See footnotes | shares_owned_after: 369,447.00 | Footnotes: F11
Footnotes: