LIQUIDITY SERVICES INC (LQDT)
Shaffer Mark A 🟡 adjusted position in 114.2K shares (16 derivative) of LIQUIDITY SERVICES INC (LQDT) at $23.52 ($1.2M) Transaction Date: Aug 21, 2026 | Filing ID: 000012
Shaffer Mark A 🟡 adjusted position in 114.2K shares (16 derivative) of LIQUIDITY SERVICES INC (LQDT) at $23.52 ($1.2M) Transaction Date: Aug 21, 2026 | Filing ID: 000012
🔍 Shaffer Mark A (Executive)
Company: LIQUIDITY SERVICES INC (LQDT)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: false | shares_owned_after: 29,169.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-08-21 | Code: M | equity_swap_involved: false | shares_owned_after: 29,836.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-08-21 | Code: M | Expires: 2027-01-01 | equity_swap_involved: false | shares_owned_after: 1,463.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-21 | Code: M | Expires: 2029-01-01 | equity_swap_involved: false | shares_owned_after: 5,060.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-21 | Code: H | Expires: 2032-12-23 | shares_owned_after: 1,734.00 | Footnotes: F3
Date: 2026-08-21 | Code: H | Expires: 2033-12-22 | shares_owned_after: 4,927.00 | Footnotes: F4
Date: 2026-08-21 | Code: H | Expires: 2034-10-30 | shares_owned_after: 7,133.00 | Footnotes: F6
Date: 2026-08-21 | Code: H | Expires: 2035-10-29 | shares_owned_after: 13,750.00 | Footnotes: F9
Date: 2026-08-21 | Code: H | Expires: 2031-12-07 | shares_owned_after: 4,644.00 | Footnotes: F2
Date: 2026-08-21 | Code: H | Expires: 2032-12-23 | shares_owned_after: 2,034.00 | Footnotes: F2
Date: 2026-08-21 | Code: H | Expires: 2033-12-22 | shares_owned_after: 2,365.00 | Footnotes: F2
Date: 2026-08-21 | Code: H | Expires: 2034-10-30 | shares_owned_after: 7,490.00 | Footnotes: F2
Date: 2026-08-21 | Code: H | Expires: 2035-10-29 | shares_owned_after: 13,750.00 | Footnotes: F2
Date: 2026-08-21 | Code: H | Expires: 2027-01-01 | shares_owned_after: 3,237.00 | Footnotes: F1, F11
Date: 2026-08-21 | Code: H | Expires: 2028-01-01 | shares_owned_after: 7,315.00 | Footnotes: F1, F7
Date: 2026-08-21 | Code: H | Expires: 2029-01-01 | shares_owned_after: 9,487.00 | Footnotes: F1, F5
Date: 2026-08-21 | Code: H | Expires: 2030-01-01 | shares_owned_after: 14,250.00 | Footnotes: F1, F10
Date: 2026-08-21 | Code: H | Expires: 2030-01-01 | shares_owned_after: 14,250.00 | Footnotes: F1, F8
Footnotes: