LIQUIDIA CORP (LQDA)
Adair Jason 🟡 adjusted position in 73.6K shares (4 derivative) of Liquidia Corp (LQDA) at $69.09 ($5.8M) Transaction Date: Aug 21, 2026 | Filing ID: 100826
Adair Jason 🟡 adjusted position in 73.6K shares (4 derivative) of Liquidia Corp (LQDA) at $69.09 ($5.8M) Transaction Date: Aug 21, 2026 | Filing ID: 100826
🔍 Adair Jason (Executive)
Company: Liquidia Corp (LQDA)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 225,438.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 237,237.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 247,999.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 248,237.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 216,438.00 | transaction_form_type: 4 | Footnotes: F2, F3, F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 174,606.00 | transaction_form_type: 4 | Footnotes: F4, F3, F1
Date: 2026-08-21 | Code: M | Expires: 2028-03-07 | Exercise: 2022-03-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-08-21 | Code: M | Expires: 2028-03-07 | Exercise: 2022-03-07 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-08-21 | Code: M | Expires: 2029-02-05 | Exercise: 2023-02-05 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-08-21 | Code: M | Expires: 2029-02-05 | Exercise: 2023-02-05 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F6
Footnotes: