DAKTRONICS INC /SD/ (DAKT)
Kurtenbach Matthew John 🟡 adjusted position in 921 shares (5 derivative) of DAKTRONICS INC /SD/ (DAKT) at $19.00 Transaction Date: Aug 23, 2026 | Filing ID: 058945
Kurtenbach Matthew John 🟡 adjusted position in 921 shares (5 derivative) of DAKTRONICS INC /SD/ (DAKT) at $19.00 Transaction Date: Aug 23, 2026 | Filing ID: 058945
🔍 Kurtenbach Matthew John (Executive)
Company: DAKTRONICS INC /SD/ (DAKT)
Report Date: 2026-08-23
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 339,005.70 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-23 | Code: F | equity_swap_involved: 0 | shares_owned_after: 338,884.70 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 339,384.70 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-23 | Code: F | equity_swap_involved: 0 | shares_owned_after: 339,263.70 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 339,509.70 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-23 | Code: F | equity_swap_involved: 0 | shares_owned_after: 339,450.70 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 339,904.70 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-23 | Code: F | equity_swap_involved: 0 | shares_owned_after: 339,794.70 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 341,892.70 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-23 | Code: F | equity_swap_involved: 0 | shares_owned_after: 341,382.70 | transaction_form_type: 4 | Footnotes: F2, F2
Date: 2026-08-23 | Code: H | nature_of_ownership: By Trust | shares_owned_after: 5,000.00 | Footnotes: F3, F3
Date: 2026-08-23 | Code: H | nature_of_ownership: As custodian for UTMA Accounts for minors | shares_owned_after: 21,000.00 | Footnotes: F3, F3
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F6, F6
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 500.00 | transaction_form_type: 4 | Footnotes: F1, F7, F7
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 492.00 | transaction_form_type: 4 | Footnotes: F1, F8, F8
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 1,362.00 | transaction_form_type: 4 | Footnotes: F1, F9, F9
Date: 2026-08-23 | Code: M | equity_swap_involved: 0 | shares_owned_after: 6,293.00 | transaction_form_type: 4 | Footnotes: F1, F10, F10
Footnotes: