STANDEX INTERNATIONAL CORP/DE/ (SXI)
Director Dunbar David A. 🟡 adjusted position in 37.3K shares (9 derivative) of STANDEX INTERNATIONAL CORP/DE/ (SXI) at $341.31 ($13.5M) Transaction Date: Aug 21, 2026 | Filing ID: 000074
Director Dunbar David A. 🟡 adjusted position in 37.3K shares (9 derivative) of STANDEX INTERNATIONAL CORP/DE/ (SXI) at $341.31 ($13.5M) Transaction Date: Aug 21, 2026 | Filing ID: 000074
🔍 Dunbar David A. (Director)
Company: STANDEX INTERNATIONAL CORP/DE/ (SXI)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 5,870.98 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-08-21 | Code: F | equity_swap_involved: 0 | shares_owned_after: 4,226.98 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 11,434.98 | transaction_form_type: 4 | Footnotes: F3, F3
Date: 2026-08-21 | Code: F | equity_swap_involved: 0 | shares_owned_after: 8,597.98 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 10,897.98 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-08-21 | Code: F | equity_swap_involved: 0 | shares_owned_after: 10,046.98 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 12,122.98 | transaction_form_type: 4 | Footnotes: F4, F4
Date: 2026-08-21 | Code: F | equity_swap_involved: 0 | shares_owned_after: 11,305.98 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-21 | Code: H | nature_of_ownership: Trustee of Trust | shares_owned_after: 88,973.00
Date: 2026-08-21 | Code: M | Expires: 2026-08-23 | Exercise: 2026-08-23 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-08-21 | Code: M | Expires: 2026-08-23 | Exercise: 2026-08-23 | equity_swap_involved: 0 | shares_owned_after: 3,393.00 | transaction_form_type: 4 | Footnotes: F3, F3, F3
Date: 2026-08-21 | Code: D | Expires: 2026-08-23 | Exercise: 2026-08-23 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F5, F5, F5
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,300.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4, F4, F4
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 4,152.00 | transaction_form_type: 4 | Footnotes: F4, F4, F4, F4, F4
Date: 2026-08-23 | Code: A | Expires: 2029-08-23 | Exercise: 2029-08-23 | equity_swap_involved: 0 | shares_owned_after: 2,285.00 | transaction_form_type: 4 | Footnotes: F6, F6, F6
Date: 2026-08-23 | Code: A | Expires: 2029-08-23 | Exercise: 2029-08-23 | equity_swap_involved: 0 | shares_owned_after: 7,156.00 | transaction_form_type: 4 | Footnotes: F7, F7, F7
Date: 2026-08-23 | Code: A | equity_swap_involved: 0 | shares_owned_after: 4,770.00 | transaction_form_type: 4 | Footnotes: F8, F8, F8, F8, F8
Date: 2026-08-23 | Code: A | equity_swap_involved: 0 | shares_owned_after: 32,600.00 | transaction_form_type: 4 | Footnotes: F9, F9, F9, F9
Footnotes: