MICRON TECHNOLOGY INC (MU)
MEHROTRA SANJAY 🔴 sold 40.0K shares of MICRON TECHNOLOGY INC (MU) at $989.59 ($38.8M) Transaction Date: Aug 21, 2026 | Filing ID: 000015
MEHROTRA SANJAY 🔴 sold 40.0K shares of MICRON TECHNOLOGY INC (MU) at $989.59 ($38.8M) Transaction Date: Aug 21, 2026 | Filing ID: 000015
🔍 MEHROTRA SANJAY (Executive)
Company: MICRON TECHNOLOGY INC (MU)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 304,359.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 303,536.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 301,950.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 297,645.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 293,418.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 289,984.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 287,054.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 284,116.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 278,864.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 276,017.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 275,155.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 274,132.00 | transaction_form_type: 4 | Footnotes: F1, F13
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 273,085.00 | transaction_form_type: 4 | Footnotes: F1, F14
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 272,784.00 | transaction_form_type: 4 | Footnotes: F1, F15
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 272,447.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 271,584.00 | transaction_form_type: 4 | Footnotes: F1, F16
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 270,457.00 | transaction_form_type: 4 | Footnotes: F1, F17
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 269,793.00 | transaction_form_type: 4 | Footnotes: F1, F18
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 268,702.00 | transaction_form_type: 4 | Footnotes: F1, F19
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 268,244.00 | transaction_form_type: 4 | Footnotes: F1, F20
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 267,528.00 | transaction_form_type: 4 | Footnotes: F1, F21
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 266,174.00 | transaction_form_type: 4 | Footnotes: F1, F22
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 265,537.00 | transaction_form_type: 4 | Footnotes: F1, F23
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 265,453.00 | transaction_form_type: 4 | Footnotes: F1, F24
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 265,112.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 264,761.00 | transaction_form_type: 4 | Footnotes: F1, F25
Date: 2026-08-21 | Code: S | equity_swap_involved: false | shares_owned_after: 264,503.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: H | nature_of_ownership: GRAT | shares_owned_after: 607,075.00 | Footnotes: F26
Footnotes: