NLIGHT, INC. (LASR)
Director Keeney Scott H 🟡 adjusted position in 363.5K shares (3 derivative) of NLIGHT, INC. (LASR) at $48.97 ($17.6M) Transaction Date: Aug 21, 2026 | Filing ID: 058970
Director Keeney Scott H 🟡 adjusted position in 363.5K shares (3 derivative) of NLIGHT, INC. (LASR) at $48.97 ($17.6M) Transaction Date: Aug 21, 2026 | Filing ID: 058970
🔍 Keeney Scott H (Director)
Company: NLIGHT, INC. (LASR)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,284,745.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,366,789.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,302,060.00 | transaction_form_type: 4 | Footnotes: F3, F2, F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,189,590.00 | transaction_form_type: 4 | Footnotes: F4, F2, F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,187,131.00 | transaction_form_type: 4 | Footnotes: F5, F2, F1
Date: 2026-08-21 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,185,039.00 | transaction_form_type: 4 | Footnotes: F6, F2, F1
Date: 2026-08-24 | Code: M | equity_swap_involved: 0 | shares_owned_after: 2,366,789.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,211,781.00 | transaction_form_type: 4 | Footnotes: F7, F2, F1
Date: 2026-08-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,186,742.00 | transaction_form_type: 4 | Footnotes: F8, F2, F1
Date: 2026-08-24 | Code: S | equity_swap_involved: 0 | shares_owned_after: 2,185,039.00 | transaction_form_type: 4 | Footnotes: F9, F2, F1
Date: 2026-08-21 | Code: H | nature_of_ownership: By Keeney Family Revocable Trust | shares_owned_after: 501.00 | Footnotes: F10
Date: 2026-08-21 | Code: M | Expires: 2027-06-02 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-08-21 | Code: M | Expires: 2027-06-02 | equity_swap_involved: 0 | shares_owned_after: 181,750.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-08-24 | Code: M | Expires: 2027-06-02 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F12
Footnotes: