CORPAY, INC. (CPAY)
Clarke Ronald 🟡 adjusted position in 903.9K shares (1 derivative) of CORPAY, INC. (CPAY) at $419.62 ($405.5M) Transaction Date: Aug 21, 2026 | Filing ID: 365658
Clarke Ronald 🟡 adjusted position in 903.9K shares (1 derivative) of CORPAY, INC. (CPAY) at $419.62 ($405.5M) Transaction Date: Aug 21, 2026 | Filing ID: 365658
🔍 Clarke Ronald (Executive)
Company: CORPAY, INC. (CPAY)
Report Date: 2026-08-21
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-21 | Code: M | equity_swap_involved: false | shares_owned_after: 2,858,233.00 | transaction_form_type: 4
Date: 2026-08-21 | Code: F | equity_swap_involved: false | shares_owned_after: 2,568,190.00 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,562,308.00 | transaction_form_type: 4 | Footnotes: F2
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,510,389.00 | transaction_form_type: 4 | Footnotes: F3
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,493,849.00 | transaction_form_type: 4 | Footnotes: F4
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,485,440.00 | transaction_form_type: 4 | Footnotes: F5
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,477,895.00 | transaction_form_type: 4 | Footnotes: F6
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,473,856.00 | transaction_form_type: 4 | Footnotes: F7
Date: 2026-08-24 | Code: S | equity_swap_involved: false | shares_owned_after: 2,473,816.00 | transaction_form_type: 4
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,466,962.00 | transaction_form_type: 4 | Footnotes: F8
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,454,853.00 | transaction_form_type: 4 | Footnotes: F9
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,439,278.00 | transaction_form_type: 4 | Footnotes: F10
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,388,774.00 | transaction_form_type: 4 | Footnotes: F11
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,364,104.00 | transaction_form_type: 4 | Footnotes: F12
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,354,523.00 | transaction_form_type: 4 | Footnotes: F13
Date: 2026-08-25 | Code: S | equity_swap_involved: false | shares_owned_after: 2,354,330.00 | transaction_form_type: 4 | Footnotes: F14
Date: 2026-08-21 | Code: M | Expires: 2027-01-25 | Exercise: 2018-12-31 | equity_swap_involved: false | shares_owned_after: 200,000.00 | transaction_form_type: 4
Footnotes: