FORTE BIOSCIENCES, INC. (FBRX)
Doberstein Stephen K 🔴 sold 55.4K shares (6 derivative) of Forte Biosciences, Inc. (FBRX) at $31.75 Transaction Date: Aug 27, 2026 | Filing ID: 000003
Doberstein Stephen K 🔴 sold 55.4K shares (6 derivative) of Forte Biosciences, Inc. (FBRX) at $31.75 Transaction Date: Aug 27, 2026 | Filing ID: 000003
🔍 Doberstein Stephen K (Executive)
Company: Forte Biosciences, Inc. (FBRX)
Report Date: 2026-08-27
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-27 | Code: D | Expires: 2032-05-12 | Exercise: 2025-05-12 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-27 | Code: D | Expires: 2032-06-01 | Exercise: 2023-06-01 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-27 | Code: D | Expires: 2033-09-19 | Exercise: 2024-08-20 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-27 | Code: D | Expires: 2034-08-20 | Exercise: 2025-05-29 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1
Date: 2026-08-27 | Code: D | Expires: 2035-03-20 | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F1, F1
Date: 2026-08-27 | Code: D | equity_swap_involved: 0 | transaction_form_type: 4 | Footnotes: F3, F4, F4, F4
Footnotes: