CARPENTER TECHNOLOGY CORP (CRS)
Director Thene Tony R 🔴 sold 109.3K shares of CARPENTER TECHNOLOGY CORP (CRS) at $489.33 ($52.9M) Transaction Date: Aug 25, 2026 | Filing ID: 000006
Director Thene Tony R 🔴 sold 109.3K shares of CARPENTER TECHNOLOGY CORP (CRS) at $489.33 ($52.9M) Transaction Date: Aug 25, 2026 | Filing ID: 000006
🔍 Thene Tony R (Director)
Company: CARPENTER TECHNOLOGY CORP (CRS)
Report Date: 2026-08-25
Transaction Summary:
Detailed Transactions and Holdings:
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 78,464.00 | transaction_form_type: 4 | Footnotes: F1, F2
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 76,213.00 | transaction_form_type: 4 | Footnotes: F1, F3
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 73,961.00 | transaction_form_type: 4 | Footnotes: F1, F4
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 67,835.00 | transaction_form_type: 4 | Footnotes: F1, F5
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 59,971.00 | transaction_form_type: 4 | Footnotes: F1, F6
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 52,918.00 | transaction_form_type: 4 | Footnotes: F1, F7
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 47,100.00 | transaction_form_type: 4 | Footnotes: F1, F8
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 38,728.00 | transaction_form_type: 4 | Footnotes: F1, F9
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 34,106.00 | transaction_form_type: 4 | Footnotes: F1, F10
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,786.00 | transaction_form_type: 4 | Footnotes: F1, F11
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 27,066.00 | transaction_form_type: 4 | Footnotes: F1, F12
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 494,992.00 | transaction_form_type: 4 | Footnotes: F1, F13, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 492,622.00 | transaction_form_type: 4 | Footnotes: F1, F15, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 490,627.00 | transaction_form_type: 4 | Footnotes: F1, F16, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 480,623.00 | transaction_form_type: 4 | Footnotes: F1, F17, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 468,724.00 | transaction_form_type: 4 | Footnotes: F1, F18, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 460,653.00 | transaction_form_type: 4 | Footnotes: F1, F19, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 452,270.00 | transaction_form_type: 4 | Footnotes: F1, F20, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 446,470.00 | transaction_form_type: 4 | Footnotes: F1, F21, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 441,521.00 | transaction_form_type: 4 | Footnotes: F1, F22, F14
Date: 2026-08-25 | Code: S | equity_swap_involved: 0 | shares_owned_after: 439,631.00 | transaction_form_type: 4 | Footnotes: F1, F23, F14
Footnotes: