UFP INDUSTRIES INC (UFPI) SEC News May 01, 2026, 19:46 UTC 2 1 comments COLE MICHAEL R 🟢 acquired 16 shares (1 derivative) of UFP INDUSTRIES INC (UFPI) Transaction Date: Apr 30, 2026 | Filing ID: 000008 Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:45 UTC 2 1 comments Director Wheatley Robert C. 🔴 sold 22.4K shares of LINKBANCORP, Inc. (LNKB) Transaction Date: May 01, 2026 | Filing ID: 014446 Comment Full text
ARES COMMERCIAL REAL ESTATE CORP (ACRE) SEC News May 01, 2026, 19:44 UTC 2 1 comments Director Browning William 🟢 acquired 18.9K shares of Ares Commercial Real Estate Corp (ACRE) Transaction Date: Apr 29, 2026 | Filing ID: 029297 Comment Full text
JAZZ PHARMACEUTICALS PLC (JAZZ) SEC News May 01, 2026, 19:44 UTC 2 1 comments 📋 Bruce C Cozadd (Officer) plans to sell 6K shares of Jazz Pharmaceuticals Plc (at $203.33 each, total $1.2M) Filed: May 01, 2026 | ID: 029296 Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:43 UTC 2 1 comments Director Pierson Debra 🔴 sold 63.0K shares (1 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 Transaction Date: May 01, 2026 | Filing ID: 014444 Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:42 UTC 2 1 comments Director Snyder Kristen 🔴 sold 62.4K shares of LINKBANCORP, Inc. (LNKB) Transaction Date: May 01, 2026 | Filing ID: 014443 Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:41 UTC 1 1 comments Smith Brent S. 🔴 sold 365.1K shares (2 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 ($2.8M) Transaction Date: May 01, 2026 | Filing ID: 014442 Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:40 UTC 1 1 comments Director POMMERENING WILLIAM E 🔴 sold 74.4K shares (1 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 Transaction Date: May 01, 2026 | Filing ID: 014441 Comment Full text
AEROVIRONMENT INC (AVAV) SEC News May 01, 2026, 19:38 UTC 1 0 comments New Form 3 - AeroVironment Inc <b>Filed:</b> 2026-05-01 <b>AccNo:</b> 0002129858-26-000002 <b>Size:</b> 9 KB Comment Full text
LINKBANCORP, INC. (LNKB) SEC News May 01, 2026, 19:38 UTC 1 1 comments Director Poillon Diane 🔴 sold 19.3K shares (1 derivative) of LINKBANCORP, Inc. (LNKB) at $10.00 Transaction Date: May 01, 2026 | Filing ID: 014440 Comment Full text
CROWN HOLDINGS, INC. (CCK) Event May 01, 2026, 19:38 UTC 1 1 comments CROWN HOLDINGS, INC. (CCK) Files Form 10-Q Comment Full text
CARVANA CO. (CVNA) SEC News May 01, 2026, 19:37 UTC 1 0 comments New Form SCHEDULE 13D/A - CARVANA CO. <b>Filed:</b> 2026-05-01 <b>AccNo:</b> 0001193125-26-201879 <b>Size:</b> 419 KB Comment Full text
ROBERT HALF INC. (RHI) Event May 01, 2026, 19:37 UTC 0 1 comments ROBERT HALF INC. (RHI) Files Form 10-Q Comment Full text
ARES COMMERCIAL REAL ESTATE CORP (ACRE) SEC News May 01, 2026, 19:37 UTC 0 1 comments Director Blakely Caroline 🟢 acquired 18.9K shares of Ares Commercial Real Estate Corp (ACRE) Transaction Date: Apr 29, 2026 | Filing ID: 029287 Comment Full text
SYNCHRONY FINANCIAL (SYF) SEC News May 01, 2026, 19:36 UTC 0 1 comments 📋 Casellas Alberto (Officer) plans to sell 6K shares of Synchrony Financial (at $76.55 each, total $444K) Filed: May 01, 2026 | ID: 003203 Comment Full text